Click on a team for details | GP | W | L | T | PTS | CP | GF | GA | GD | notes |
---|---|---|---|---|---|---|---|---|---|---|
International Allstars map | 10 | 7 | 0 | 3 | 24 | 5 | 33 | 13 | +20 | Division Champions |
New England International map | 10 | 4 | 2 | 4 | 16 | 5 | 20 | 18 | +2 | Clinched Playoff Berth |
Holliston map | 10 | 4 | 2 | 4 | 14* | 10 | 20 | 15 | +5 | |
Duxbury United map | 10 | 2 | 4 | 4 | 10 | 8 | 16 | 25 | -9 | |
Boston Rovers map | 10 | 1 | 4 | 5 | 8 | 9 | 5 | 13 | -8 | |
Dover-Sherborn Old Boys FC map | 10 | 0 | 6 | 4 | 4 | 6 | 7 | 17 | -10 | Relegated |
International Allstars Football Club (I.A.F.C) have won the Division 3 South honors.
The team played the 1st semifinal last Sunday 11/13/2011 against Billerica Minutemen (W 3-0)
The championship game Sunday 11/20/2011 vs New England International (W 3-0)
International Allstars played an exceptional game in the finals & was victorious.
As the team gets ready for our Spring 2012 season we are looking to do big things with upcoming events, tournaments, fund raisers etc. Stay Tuned.
Follow us on facebook.com (InterNational Allstars Football Club) !!! Happy New Year !!!
No comments:
Post a Comment